Below you’ll find a sort-able table containing lots of helpful specs for many audio interfaces. You can use this table to help compare audio interfaces that have the features or specs that you’re looking for! Scroll to the right for more columns and links to view/purchase.
Retail links in this table are affiliate links and SemiPro Tech+Gear will earn a small commission if you make a purchase, which helps to support the channel, podcast, and website.
Audio Interface Guide
| Brand | Model | MSRP ($USD) | Mic Inputs | Line Inputs (Separate from Mic) | Monitor Outs | Headphone Outs | Class Compliant? | DSP? | Loopback? | Max Sample Rate (kHz) | Bit Depth | Max Gain – Mic Input (dB) | EIN – Mic Input (dBU-A) | Dynamic Range – Mic Input (dB-A) | Mic Input Impedance (Ohms) | Review Links | Purchase Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Focusrite | Scarlett Solo 3rd Gen | $129 | 1 | 0 | 2xTRS | 1 | Yes | No | Yes | 192 | 24 | 56 | -128 | 111 | 3.0k | Julian Krause Review | Amazon |
| Focusrite | Scarlett 2i2 3rd Gen | $189 | 2 | 0 | 2xTRS | 1 | Yes | No | Yes | 192 | 24 | 56 | -128 | 111 | 3.0k | Julian Krause Review | Amazon |
| Focusrite | Scarlett 4i4 3rd Gen | $259 | 2 | 2xTRS | 4xTRS | 1 | Yes | No | Yes | 192 | 24 | 56 | -128 | 111 | 3.0k | Amazon | |
| Focusrite | Scarlett 18i8 3rd Gen | $449 | 4 | 4xTRS | 4xTRS | 2 | Yes | No | Yes | 192 | 24 | 56 | -128 | 111 | 3.0k | Amazon | |
| Focusrite | Vocaster One | $199 | 1 | 1×3.5mm | 2xTS, 1×3.5mm | 1 | Yes | Yes | Yes | 48 | 24 | 70 | -128.5 | 112 | 3.0k | Amazon | |
| Focusrite | Vocaster Two | $299 | 2 | 1×3.5mm | 2xTS, 1×3.5mm | 2 | Yes | Yes | Yes | 48 | 24 | 70 | -128.5 | 112 | 3.0k | Julian Krause Review | Amazon |
| Rode | AI-1 | $129 | 1 | 0 | 2xTRS | 1 | Yes | No | No | 96 | 24 | 60 | -129 | 104 | 1.3k | Amazon | |
| Rode | Rodecaster Pro 2 | $699 | 4 | 0 | 2xTRS | 4 | No | Yes | Yes | 48 | 24 | 76 | -131 | 113 | 4.0k | Podcastage Review | Amazon |
| Behringer | UCM22 | $69 | 1 | 0 | 2xTRS | 1 | No | No | No | 48 | 16 | 52 | -128 | 87 | 3.0k | Julian Krause Review | Amazon |
| Behringer | UM2 | $59 | 1 | 0 | 2xRCA | 1 | No | No | No | 48 | 16 | 51 | -127 | 84 | 3.0k | Julian Krause Review | Amazon |
| Tascam | US-1x2HR | $89 | 1 | 0 | 2xRCA | 1 | Yes | No | Yes | 192 | 24 | 56 | -128 | 110 | 2.4k | ||
| Tascam | US-2x2HR | $179 | 2 | 0 | 2xTRS | 1 | Yes | No | Yes | 192 | 24 | 56 | -128 | 110 | 2.2k | ||
| SSL | 2 | $179 | 2 | 0 | 2xTRS | 1 | Yes | No | Yes | 192 | 24 | 62 | -130 | 110 | 1.2k | ||
| SSL | 2+ | $229 | 2 | 0 | 2xTRS, 4xRCA | 2 | Yes | No | Yes | 192 | 24 | 62 | -130 | 110 | 1.2k | ||
| MOTU | M2 | $199 | 2 | 0 | 2xTRS, 2xRCA | 1 | Yes | No | Yes | 192 | 24 | 60 | -129 | 115 | 2.65k | ||
| MOTU | M4 | $269 | 2 | 2xTRS | 4xTRS, 4xRCA | 1 | Yes | No | Yes | 192 | 24 | 60 | -129 | 115 | 2.65k | ||
| MOTU | M6 | $399 | 4 | 2xTRS | 4xTRS | 2 | Yes | No | Yes | 192 | 24 | 60 | -129 | 115 | 2.65k | ||
| MOTU | UltraLite mk5 | $595 | 2 | 6xTRS | 10xTRS | 1 | Yes | Yes | Yes | 192 | 24 | 70 | -129 | 115 | 2.8k | ||
| Audient | iD4 mk2 | $199 | 1 | 0 | 2xTRS | 1 | Yes | No | Yes | 96 | 24 | 58 | -130 | 113 | 2.8k | ||
| Audient | iD14 mk2 | $299 | 2 | 0 | 2xTRS | 1 | Yes | No | Yes | 96 | 24 | 58 | -130 | 113 | 2.8k | ||
| Audient | iD44 mk2 | $699 | 4 | 0 | 4xTRS | 2 | Yes | No | Yes | 96 | 24 | 60 | -131 | 116 | 3.0k | ||
| Audient | iD24 mk2 | $399 | 2 | 0 | 4xTRS | 1 | Yes | No | Yes | 96 | 24 | 58 | -131 | 112 | 3.0k | ||
| Audient | Evo 4 | $129 | 2 | 0 | 2xTRS | 1 | Yes | No | Yes | 96 | 24 | 58 | -128 | 113 | 3.0k | ||
| Audient | Evo 8 | $229 | 4 | 0 | 4xTRS | 2 | Yes | No | Yes | 96 | 24 | 58 | -128 | 113 | 3.0k | ||
Leave a comment below if you see anything that looks incorrect, or if there is an audio interface you’d like to see added!

Leave a Reply